Item | Unit | Machine Type | ||
ISB 1100AN-3 | ||||
Injection Part | Screw Diameter | mm | 50 | |
Screw L/D Ratio | L/D | 24:1 | ||
Screw Speed | r/min | 0-150 | ||
Theoretical Injection Capacity | cm3 | 481 | ||
Injection Pressure | MPa | 176 | ||
Max. Hydraulic Pressure | Kg/cm | 140 | ||
The Actual Injection Quantity | g(ps) | 452 | ||
Oz | 16 | |||
Screw Stroke | mm | 245 | ||
Clamping Part | Blow Clamping Force | KN | 150 | |
Clamp Tonnage | KN | 600 | ||
Wheel Diameter | mm | 1100 | ||
Max. Height | PP, PET, PETG, Tritan, PS, PC | mm | 200 | |
PC, PETG, Tritan, PS | mm | 220 | ||
Open Vertical Mode Trip | mm | 570 | ||
Others | Max. Pump Pressure | MPa | 16 | |
Servo Motor | Kw | 22 | ||
Mode Opening/Locking Motor (Double Pump) | Kw | 22 | ||
Electric Power | Kw | 12.2 | ||
Tank Volume | L | 420 | ||
Dimension of Machine | m | 4.5*1.95*3.4 | ||
Machine Weight | T | 9 | ||
--Parameters are subject to change without prior notice. --Providing PC, PET, PP, PS, PETG, TRITAN screw barrels according to customers' requirements. |
FINISHED PRODUCTS DISPLAY
Pharmaceutical Container Injection Stretch Blow Molding Machine (ISBM ) Jars Cans Injection Stretch Blow Molding Machine (ISBM) Cosmetic Container Injection Stretch Blow Moulding Machine (ISBM) Water Bottle Injection Blowing Molding Machine (ISBM) Light Bulb Cover Injection Blow Molding Machine (IBM) Cup & Jug Injection Blow Molding Machine