This browser does not support the video element.
1. Data Sheet of Standard Injection Stretch Blow Molding Machine
Item | Unit | Machine Type | ||||||
ISB 800N-3 | ISB 800AN-3 | ISB 1100N-3 | ISB 1100AN-3 | ISB 1100AN-100T-3 | ||||
Injection Part | Screw Diameter | mm | 40 | 50 | 40 | 50 | 50 | |
Screw L/D Ratio | L/D | 20.5:1 | 20.5:1 | 20.5:1 | 20.5:1 | 24:1 | ||
Screw Speed | r/min | 0-190 | 0-150 | 0-190 | 0-150 | 0-150 | ||
Theoretical Injection Capacity | cm3 | 238 | 481 | 238 | 481 | 481 | ||
Injection Pressure | MPa | 174 | 176 | 174 | 176 | 176 | ||
Max. Hydraulic Pressure | Kg/cm | 140 | 140 | 140 | 140 | 140 | ||
The Actual Injection Quantity | g(ps) | 225 | 452 | 225 | 452 | 452 | ||
Oz | 8 | 16 | 8 | 16 | 16 | |||
Screw Stroke | mm | 190 | 245 | 190 | 245 | 245 | ||
Clamping Part | Blow Clamping Force | KN | 80 | 80 | 150 | 150 | 150 | |
Clamp Tonnage | KN | 400 | 400 | 600 | 600 | 1000 | ||
Wheel Diameter | mm | 800 | 800 | 1100 | 1100 | 1100 | ||
Max. Height | PP, PET, PETG, Tritan, PS, PC | mm | 200 | 200 | 200 | 200 | 200 | |
PC, PETG, Tritan, PS | 220 | 220 | 220 | 220 | 220 | |||
Open Vertical Mode Trip | mm | 570 | 570 | 570 | 570 | 600 | ||
Others | Max. Pump Pressure | MPa | 16 | 16 | 16 | 16 | 16 | |
Servo Motor | Kw | 22 | 22 | 22 | 22 | 22 | ||
Mode Opening & Mode Locking Use Ordinary Motor (Double Pump) | Kw | 22 | 22 | 22 | 22 | 22 | ||
Electric Power | Kw | 8.9 | 12.2 | 8.9 | 12.2 | 12.2 | ||
Tank Volume | L | 420 | 420 | 420 | 420 | 420 | ||
Dimension of Machine | m | 4.2*1.75*3.4 | 4.2*1.75*3.4 | 4.5*1.95*3.4 | 4.5*1.95*3.4 | 4.5*1.95*3.4 | ||
Machine Weight | T | 5.5 | 6 | 8.5 | 9 | 9.5 | ||
--Parameters are subject to change without prior notice. --Providing PC, PET, PP, PS, PETG, TRITAN screw barrels according to customers' requirements. |
2. Working Procedure
Least molding step and remove molding disadvantage factor
--Single step molding improves accuracy, optimizes working procedures hence makes a way to produce more reliable products and saves manpower and material resources.
3. Packing And Shipping
Pharmaceutical Container Injection Stretch Blow Molding Machine (ISBM ) Jars Cans Injection Stretch Blow Molding Machine (ISBM) Cosmetic Container Injection Stretch Blow Moulding Machine (ISBM) Water Bottle Injection Blowing Molding Machine (ISBM) Light Bulb Cover Injection Blow Molding Machine (IBM) Cup & Jug Injection Blow Molding Machine